Who stops by
Where readers of this site come from, what they read, and how they got here.
Audience overview
Oct. 3rd - Nov. 2nd · peak 68/day · last visit 2026-11-02 16:51870 Pageviews
Recent visits
Every visit since per-visit logging began, newest first — 3949 recorded, showing the 30 most recent. Logging of individual visits started on 4 Aug 2026, so the count covers everything since then, while the figures above and the tables below cover a rolling 30-day window. GoatCounter also counts the two differently — the aggregates are filtered more strictly than the raw visit log — so treat this list as a feed, not as something that should sum to the totals. There is no IP column: GoatCounter resolves the location when the request arrives and never stores the address.
| When | From | Page | Came via | Browser | System | Screen |
|---|---|---|---|---|---|---|
| 2026-11-02 16:51 | Illinois, US new | / | direct | Safari 11.0 | iOS 26.6 | 430px |
| 2026-11-02 16:51 | Illinois, US new | /visitors | www.jiajunfan.com | Safari 11.0 | iOS 26.6 | 430px |
| 2026-11-02 16:51 | Illinois, US | /visitors | www.jiajunfan.com | Safari 11.0 | iOS 26.6 | 430px |
| 2026-11-02 15:27 | Illinois, US | / | scholar.google.com | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US new | /visitors | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US new | /year-archive | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US new | /blog/reading-papers | www.jiajunfan.com/year-archive | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US new | /projects | www.jiajunfan.com/year-archive | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US new | /publications | www.jiajunfan.com/projects | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US | / | www.jiajunfan.com/publications | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US | /visitors | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:27 | Illinois, US | /visitors | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:24 | Illinois, US | / | direct | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 15:23 | Illinois, US new | / | direct | Chrome 156 | macOS 10.15 | 1512px |
| 2026-11-02 14:53 | Illinois, US new | /cv | www.jiajunfan.com | Chrome 153 | Windows 10 | 1920px |
| 2026-11-02 14:53 | Illinois, US new | /publications | www.jiajunfan.com/cv | Chrome 153 | Windows 10 | 1920px |
| 2026-11-02 14:51 | Illinois, US new | / | Chrome 153 | Windows 10 | 1920px | |
| 2026-11-02 14:50 | Illinois, US new | / | Chrome 156 | macOS 10.15 | 1470px | |
| 2026-11-02 14:50 | Illinois, US new | /projects/cesar | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1470px |
| 2026-11-02 14:50 | Illinois, US new | /projects/speechgym | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1470px |
| 2026-11-02 14:50 | Illinois, US new | /projects/lbc | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1470px |
| 2026-11-02 14:50 | New York, US new | / | Chrome 156 | macOS 10.15 | 1920px | |
| 2026-11-02 14:50 | New York, US new | /cv | www.jiajunfan.com | Chrome 156 | macOS 10.15 | 1920px |
| 2026-11-02 13:40 | California, US new | / | Chrome 155 | macOS 10.15 | 1728px | |
| 2026-11-02 13:36 | Illinois, US new | / | Chrome 156 | macOS 10.15 | 1920px | |
| 2026-11-02 12:53 | India new | / | Chrome 155 | macOS 10.15 | 1512px | |
| 2026-11-02 11:50 | Switzerland new | /blog/reading-papers | Safari 26.6 | iOS 18.7 | 440px | |
| 2026-11-02 11:25 | New York, US new | / | scholar.google.com | Chrome 156 | macOS 10.15 | 1728px |
| 2026-11-02 08:58 | Virginia, US new | /contact | direct | Chrome 148 | Windows 10 | 1800px |
| 2026-11-02 05:54 | Illinois, US | / | direct | Safari 11.0 | iOS 26.6 | 430px |
Regions
States and provinces, where the country reports them. Each located region gets its own dot on the map above.
| Region | Country | Views | |
|---|---|---|---|
| Illinois | United States US | 514 | |
| California | United States US | 91 | |
| New York | United States US | 20 | |
| Oregon | United States US | 18 | |
| Washington | United States US | 14 | |
| New Jersey | United States US | 13 | |
| Pennsylvania | United States US | 13 | |
| Nevada | United States US | 11 | |
| Virginia | United States US | 11 | |
| Arizona | United States US | 10 | |
| Florida | United States US | 7 | |
| Maryland | United States US | 7 | |
| Massachusetts | United States US | 7 | |
| Iowa | United States US | 6 | |
| Colorado | United States US | 5 | |
| Texas | United States US | 5 | |
| Indiana | United States US | 4 | |
| Minnesota | United States US | 3 | |
| Utah | United States US | 3 | |
| Arkansas | United States US | 2 | |
| Beijing | China CN | 2 | |
| Connecticut | United States US | 1 | |
| South Carolina | United States US | 1 | |
| Shanghai | China CN | 1 |
Countries
Every country a visit came from, in the last 30 days.
| Country | Views | |
|---|---|---|
| United States US | 788 | |
| Japan JP | 17 | |
| Singapore SG | 15 | |
| Netherlands NL | 14 | |
| China CN | 10 | |
| South Korea KR | 10 | |
| Germany DE | 8 | |
| Taiwan TW | 8 | |
| Switzerland CH | 6 | |
| Bangladesh BD | 5 | |
| Canada CA | 5 | |
| India IN | 5 | |
| Hong Kong HK | 3 | |
| France FR | 2 | |
| United Kingdom GB | 2 | |
| United Arab Emirates AE | 1 | |
| Australia AU | 1 | |
| Finland FI | 1 | |
| Georgia GE | 1 | |
| Mexico MX | 1 | |
| Romania RO | 1 | |
| Slovenia SI | 1 | |
| South Africa ZA | 1 |
Most-read pages
How they got here
| Referrer | Views |
|---|---|
| (unknown) | 363 |
| www.jiajunfan.com | 213 |
| 119 | |
| www.jiajunfan.com/projects | 38 |
| scholar.google.com | 22 |
| www.jiajunfan.com/publications | 18 |
| www.jiajunfan.com/year-archive | 15 |
| www.jiajunfan.com/cv | 14 |
| weixin110.qq.com | 11 |
| www.bing.com | 8 |
| www.linkedin.com | 8 |
| chatgpt.com | 6 |
| www.jiajunfan.com/visitors | 6 |
| www.jiajunfan.com/contact | 5 |
| www.jiajunfan.com/projects/procedure-aware-rl | 3 |
| www.jiajunfan.com/projects/speechgym | 2 |
| www.jiajunfan.com/film | 2 |
| Yahoo | 1 |
| github.com | 1 |
| gemini.google.com | 1 |
| luma.com | 1 |
| luma | 1 |
| www.jiajunfan.com/projects/cesar | 1 |
| www.jiajunfan.com/projects/ac-flow | 1 |
| www.jiajunfan.com/posts/2026/08/read-the-mind-audio-llm | 1 |
Browsers
| Browser | Views |
|---|---|
| Chrome | 614 |
| Safari | 287 |
| Firefox | 4 |
| (unknown) | 1 |
Systems
| System | Views |
|---|---|
| macOS | 442 |
| iOS | 277 |
| Windows | 110 |
| Android | 52 |
| Linux | 25 |